- -100,00 €
PC Lenovo Personal Computer ThinkCentre M710S i5-7400 8GB 500GB SATA WIN 10 PRO 10M70006IX Grado A+
479001
299,00 €
-100,00 €
199,00 €
Disponibilità limitata (1 pz)
iva inclusa
Il prezzo più basso negli ultimi 30 giorni: 199,00 €
PC Lenovo Personal Computer ThinkCentre M710S i5-7400 8GB 500GB SATA WIN 10 PRO 10M70006IX Grado A+
RIFERIMENTO 47900
Descrizione
Lenovo ThinkCentre M710 3GHz i5-7400 SFF Nero PC
| Design | |
|---|---|
| Colore del prodotto | Black |
| Posizionamento supportato | Horizontal/Vertical |
| Tipo di case | SFF |
| Performance | |
| Chipset scheda madre | Intel B250 |
| Tipo di prodotto | PC |
| Processore | |
| Cache processore | 6 MB |
| configurazione PCI Express | 1x16,1x8+2x4,2x8 |
| ECC supported by processor | No |
| Litografia processore | 14 nm |
| Maximum internal memory supported by processor | 64 GB |
| Memory channels supported by processor | Dual |
| Memory clock speeds supported by processor | 1333,1600,2133,2400 MHz |
| Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
| Modalità di funzionamento del processore | 64-bit |
| Numero massimo di corsie Express PCI | 16 |
| PCI Express slots version | 3.0 |
| Processor cache type | Smart Cache |
| Thermal Design Power (TDP) | 65 W |
| Tjunction | 100 °C |
| Bus type | DMI3 |
| Nome in codice del processore | Kaby Lake |
| Memory voltage supported by processor | 1.35 V |
| Conflict Free processor | Si |
| Processor series | Intel Core i5-7400 Desktop Series |
| Stepping | B0 |
| Processore | i5-7400 |
| Numero di core del processore | 4 |
| Famiglia processore | Intel Core i5-7xxx |
| Socket processore | LGA 1151 (Socket H4) |
| Numero di threads del processore | 4 |
| Numero di processori installati | 1 |
| Bus di sistema | 8 GT/s |
| Velocità Max Turbo | 3.5 GHz |
| Velocità processore | 3 GHz |
| Memoria | |
| Velocità memoria | 2400 MHz |
| RAM massima supportata | 64 GB |
| Non-ECC | Si |
| Slot memoria | 4x DIMM |
| Tipo di RAM | DDR4-SDRAM |
| Struttura memoria | 1 x 8 GB |
| RAM installata | 8 GB |
| Drive ottico | |
| Tipo drive ottico | DVD±RW |
| Quantità driver ottici | 1 |
| Connettività | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 6 |
| Porta parallela | 1 |
| Microfono, spinotto d'ingresso | Si |
| Quantità porte VGA (D-Sub) | 1 |
| Line-in | Si |
| Line-out | Si |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Porta DVI | No |
| Altoparlante / Cuffia / Spinotto di uscita | 1 |
| Quantità DisplayPorts | 2 |
| Quantità porte USB 2.0 | 2 |
| Quantità porte PS/2 | 2 |
| Dimensioni e peso | |
| Profondità | 343.5 mm |
| Altezza | 290.5 mm |
| Larghezza | 92.5 mm |
| Peso | 6000 g |
| Gestione energetica | |
| Alimentazione | 180 W |
| Networking | |
| Velocità trasferimento Ethernet LAN | 10,100,1000 Mbit/s |
| Connessione WLAN | No |
| Collegamento ethernet LAN | Si |
| Tecnologia di cablaggio | 10/100/1000Base-T(X) |
| Supporti media | |
| Supporto di memoria | HDD |
| Number of storage drives installed | 1 |
| Dimensione hard disk | 3.5 " |
| Capacità hard disk | 500 GB |
| Capacità totale hard disk | 500 GB |
| Lettore di schede integrato | Si |
| Velocità di rotazione hard disk | 7200 RPM |
| Interfaccia hard disk | Serial ATA III |
| Numero di hard drive installati | 1 |
| Sistema operativo/software | |
| Sistema operativo incluso | Windows 10 Pro |
| Architettura sistema operativo | 64-bit |
| Contenuto dell'imballo | |
| Schermo incluso | No |
| Tastiera inclusa | Si |
| Mouse incluso | Si |
| Grafica | |
| Number of displays supported by on-board graphics adapter | 3 |
| On-board graphics adapter base frequency | 350 MHz |
| On-board graphics adapter dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics adapter memory | 64 GB |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter ID | 5912 |
| Scheda grafica integrata | Si |
| Adattatore di scheda grafica separato | No |
| Scheda grafica dedicata | Not available |
| Modello scheda grafica integrata | Intel HD Graphics 630 |
| Caratteristiche speciali del processore | |
| Tecnologia potenziata Intel SpeedStep | Si |
| Execute Disable Bit | Si |
| Idle States | Si |
| Intel AES New Instructions | Si |
| Intel Clear Video HD Technology | Si |
| Intel InTru 3D Technology | Si |
| Intel Secure Key | Si |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel TSX-NI | Si |
| Intel VT-x with Extended Page Tables (EPT) | Si |
| OS Guard | Si |
| Tecnologia Intel Trusted Execution | No |
| Tecnologia Thermal Monitoring | Si |
| Intel Clear Video Technology | Si |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Si |
| Intel Virtualization Technology (VT-x) | Si |
| Istruzioni supportate | AVX 2.0,SSE4.1,SSE4.2 |
| Scalabilità | 1S |
| CPU configuration (max) | 1 |
| Descrizione della soluzione termica | PCG 2015C |
| Codice del processore | SR32W |
| Intel Clear Video Technology for MID | Si |
| Intel Enhanced Halt State | Si |
| Processor package size | 37.5 x 37.5 mm |
| Processor ARK ID | 97147 |
| Intel® Software Guard Extensions (Intel® SGX) | Si |
| Intel Identity Protection Technology | Si |
| Intel Hyper-Threading Technology | No |
| Intel Quick Sync Video Technology | Si |
| Intel Turbo Boost Technology | 2.0 |
| Intel 64 | Si |
1 Articolo
Usati
0191200760624
10M70006IX
